This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
GAIA-DEM
GAIA-DEM is a database of Differential Emission Measure (DEM) maps. The DEM is a
measure of the thermal structure of the coronal plasma, representing the quantity of
light emitting plasma along the line of sight, at different temperatures. In GAIA-DEM, the
DEM is modelled by a specific function of temperature, namely a Gaussian of the
logarithm of electron temperature. GAIA-DEM maps are then maps of the DEM
maximum temperature, of the DEM integral (total Emission Measure), and DEM width (in
temperature). These maps are obtained by inversion from the SDO/AIA EUV images in 6
coronal channels (9.4, 13.1, 17.1, 19.3, 21.1, and 33.5 nm). In addition, maps of the χ²
for the inversion are provided.
GAIA-DEM is available from a specific interface at
http://medoc-dem.ias.u-psud.fr, as
well as part of the generic MEDOC interface which is currently located at
https://idoc-medoc.ias.u-psud.fr.
These interfaces are based on the CNES SiTools2 framework.
GAIA-DEM is also available from IDL and Python scripts, using a specialization of the
generic SiTools2 IDL and Python clients developed by MEDOC.
For a list of all services and tables belonging to this table's resource, see Information on resource 'SDO GAIA-DEM'
Resource Reference URL: https://idoc-medoc.ias.u-psud.fr
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:gaia_dem_epn_cor, year=2018, title={{SDO} {GAIA}-{DEM}}, author={{IDOC}: Integrated Data and Operating Center}, url={https://idoc-dachs.ias.u-psud.fr/tableinfo/gaia_dem.epn_core}, howpublished={{VO} resource provided by the {IDOC}: Integrated Data and Operating Center} }
Sorted by DB column index. [Sort alphabetically]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
granule_uid | Granule_uid | Internal table row index, which must be unique within the table. Can be alphanumeric. | N/A | meta.id |
granule_gid | Granule_gid | Common to granules of same type (e.g. same map projection, or geometry data products). Can be alphanumeric. | N/A | meta.id |
obs_id | Obs_id | Associates granules derived from the same data (e.g. various representations/processing levels). Can be alphanumeric, may be the ID of original observation. | N/A | meta.id;obs |
dataproduct_type | Dataproduct_type | The high-level organization of the data product, from a controlled vocabulary (e.g., 'im' for image, sp for spectrum). Multiple terms may be used, separated by # characters. [Note et_prod] | N/A | meta.code.class |
target_name | Target_name | Standard IAU name of target (from a list related to target class), case sensitive | N/A | meta.id;src |
target_class | Target_class | Type of target, from a controlled vocabulary. | N/A | src.class |
time_min | Time_min | Acquisition start time (in JD), as UTC at time_refposition | d | time.start;obs |
time_max | Time_max | Acquisition stop time (in JD), as UTC at time_refposition | d | time.end;obs |
time_sampling_step_min | Time_sampling_step_min | Sampling time for measurements of dynamical phenomena, lower limit. | s | time.resolution;stat.min |
time_sampling_step_max | Time_sampling_step_max | Sampling time for measurements of dynamical phenomena, upper limit | s | time.resolution;stat.max |
time_exp_min | Time_exp_min | Integration time of the measurement, lower limit. | s | time.duration;obs.exposure;stat.min |
time_exp_max | Time_exp_max | Integration time of the measurement, upper limit | s | time.duration;obs.exposure;stat.max |
spectral_range_min | Spectral_range_min | Spectral range (frequency), lower limit. | Hz | em.freq;stat.min |
spectral_range_max | Spectral_range_max | Spectral range (frequency), upper limit | Hz | em.freq;stat.max |
spectral_sampling_step_min | Spectral_sampling_step_min | Spectral sampling step, lower limit. | Hz | em.freq;spect.binSize;stat.min |
spectral_sampling_step_max | Spectral_sampling_step_max | Spectral sampling step, upper limit | Hz | em.freq;spect.binSize;stat.max |
spectral_resolution_min | Spectral_resolution_min | Spectral resolution, lower limit. | N/A | spect.resolution;stat.min |
spectral_resolution_max | Spectral_resolution_max | Spectral resolution, upper limit | N/A | spect.resolution;stat.max |
c1min | C1min | Right Ascension (ICRS), lower limit. | deg | pos.eq.ra;stat.min |
c1max | C1max | Right Ascension (ICRS), upper limit | deg | pos.eq.ra;stat.max |
c2min | C2min | Declination (ICRS), lower limit. | deg | pos.eq.dec;stat.min |
c2max | C2max | Declination (ICRS), upper limit | deg | pos.eq.dec;stat.max |
c3min | C3min | Distance from coordinate origin, lower limit. | AU | pos.distance;stat.min |
c3max | C3max | Distance from coordinate origin, upper limit | AU | pos.distance;stat.max |
s_region | S_region | ObsCore-like footprint, valid for celestial, spherical, or body-fixed frames | N/A | pos.outline;obs.field |
c1_resol_min | C1_resol_min | Resolution in the first coordinate, lower limit. | deg | pos.angResolution;stat.min |
c1_resol_max | C1_resol_max | Resolution in the first coordinate, upper limit | deg | pos.angResolution;stat.max |
c2_resol_min | C2_resol_min | Resolution in the second coordinate, lower limit. | deg | pos.angResolution;stat.min |
c2_resol_max | C2_resol_max | Resolution in the second coordinate, upper limit | deg | pos.angResolution;stat.max |
c3_resol_min | C3_resol_min | Resolution in the third coordinate, lower limit. | AU | pos.resolution;stat.min |
c3_resol_max | C3_resol_max | Resolution in the third coordinate, upper limit | AU | pos.resolution;stat.max |
spatial_frame_type | Spatial_frame_type | Flavor of coordinate system, defines the nature of coordinates. From a controlled vocabulary, where 'none' means undefined. | N/A | meta.code.class;pos.frame |
incidence_min | Incidence_min | Incidence angle (solar zenithal angle) during data acquisition, lower limit. | deg | pos.incidenceAng;stat.min |
incidence_max | Incidence_max | Incidence angle (solar zenithal angle) during data acquisition, upper limit | deg | pos.incidenceAng;stat.max |
emergence_min | Emergence_min | Emergence angle during data acquisition, lower limit. | deg | pos.emergenceAng;stat.min |
emergence_max | Emergence_max | Emergence angle during data acquisition, upper limit | deg | pos.emergenceAng;stat.max |
phase_min | Phase_min | Phase angle during data acquisition, lower limit. | deg | pos.phaseAng;stat.min |
phase_max | Phase_max | Phase angle during data acquisition, upper limit | deg | pos.phaseAng;stat.max |
instrument_host_name | Instrument_host_name | Standard name of the observatory or spacecraft | N/A | meta.id;instr.obsty |
instrument_name | Instrument_name | Standard name of instrument | N/A | meta.id;instr |
measurement_type | Measurement_type | UCD(s) defining the data, with multiple entries separated by hash (#) characters. | N/A | meta.ucd |
processing_level | Processing_level | Dataset-related encoding, or simplified CODMAC calibration level [Note et_cal] | N/A | meta.calibLevel |
creation_date | Creation_date | Date of first entry of this granule | N/A | time.creation |
modification_date | Modification_date | Date of last modification (used to handle mirroring) | N/A | time.processing |
release_date | Release_date | Start of public access period | N/A | time.release |
service_title | Service_title | Title of resource (an acronym really, will be used to handle multiservice results) | N/A | meta.title |
access_url | Access_url | URL of the data file, case sensitive. If present, then access_format and access_estsize are mandatory. | N/A | meta.ref.url;meta.file |
access_format | Access_format | File format type (RFC 6838 Media Type a.k.a. MIME type) | N/A | meta.code.mime |
access_estsize | Access_estsize | Estimated file size in kbyte. | kbyte | phys.size;meta.file |
thumbnail_url | Thumbnail_url | URL of a thumbnail image with predefined size (png ~200 pix, for use in a client only) | N/A | meta.ref.url;meta.preview |
file_name | File_name | Name of the data file only, case sensitive | N/A | meta.id;meta.file |
publisher | Publisher | A short string identifying the entity running the data service used | N/A | meta.curation |
spatial_coordinate_description | Spatial_coordinate_description | ID of specific coordinate system and version / properties | N/A | meta.code.class;pos.frame |
spatial_origin | Defines the frame origin | meta.ref;pos.frame | N/A | meta.code.class;pos.frame |
target_distance_min | Target_distance_min | Min observer-target distance | km | pos.distance;stat.min |
target_distance_max | Target_distance_max | Max observer-target distance | km | pos.distance;stat.max |
target_time_min | Target_time_min | Min observing time in target frame | N/A | time.start;src |
target_time_max | Target_time_max | Max observing time in target frame | N/A | time.end;src |
datalink_url | Datalink | Datalinks and services for this objet | N/A | meta.ref.url |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.
Copyright and such: